NVIDIA TEGRA MOBILE PROCESSORS
WORLD FIRST QUAD CORE PROCESSOR
KEY FEATURES
Super 4-PLUS-1™ Quad Core with 5th Battery Saver Core - Four plus one refers to Tegra 3’s quad CPU cores, plus the 5th, battery-saver CPU core. This Variable SMP architecture enables four performance cores to be used for max burst, when needed, with each core independently and automatically enabled and disabled based on workload. The single battery-saver core (or companion core) handles low-power tasks like active standby, music, and video, and is transparent to the OS and applications.
NVIDIA DirectTouch™ - This is a patent-pending architecture that improves touch responsiveness and reduces power consumption by offloading a portion of the touch processing onto the NVIDIA® Tegra® 3 processor.
3D Stereo Gaming - This capability leverages NVIDIA’s award-winning NVIDIA 3D Vision® technology to automatically, and in real-time, convert OpenGL based games and apps into Stereo 3D.
NVIDIA PRISM Display Technology - PRISM (or Pixel Rendering Intensity and Saturation Management) reduces a mobile device’s backlight power while simultaneously enhancing the pixel color to deliver the same visual quality with substantially extended battery life.
Tegra 3 Specifications
| Processor | |||||
| CPU | Quad-Core, with 5th battery-saver core | ||||
| Max Frequency | Up to Single Core 1.5 GHz /Quad-Core 1.4 GHz | ||||
| L2 Cache | 1 MB | ||||
| L1 Cache (I/D) | (32KB / 32KB) per core | ||||
| Memory | |||||
| Frequency | DDR3-L 1500 LPDDR2-1066 |
||||
| Memory Size | Up to 2 GB | ||||
| GPU | |||||
| Architecture | ULP GeForce | ||||
| 3D Performance Relative to Tegra 2* | Up to 3x | ||||
| Cores | 12 | ||||
| 3D Stereo | Yes | ||||
| Full Programmability | Yes | ||||
| OpenGL ES Version | 2.0 | ||||
| OpenVG | 1.1 | ||||
| EGL | 1.4 | ||||
| Video (1080p) | |||||
| Decode | H.264 (HP @ 40Mbps) VC-1 AP MPEG2 MPEG-4 DivX 4/5 XviD HT H.263 Theora VP8 WMV Sorenson Spark Real Video VP6 |
||||
| Encode | H.264 MPEG4 H.263 VP8 |
||||
| Video Teleconference (VTC) | H.264 MPEG4 H.263 VP8 |
||||
| Audio | |||||
| Decode | AAC-LC AAC+ eAAC+ MP3 MP3 VBR WAV/PCM AMR-NB AMR-WB BSAC MPEG-2 Audio Vorbis WMA 9 WMA Lossless WMA Pro G.729a * G.711 * QCELP * EVRC * * Through third party |
||||
| Encode | AAC LC AAC+ eAAC+ PCM/WAV AMR-NB AMR-WB |
||||
| Imaging | |||||
| Primary Camera | 32 MP | ||||
| Secondary Camera | 5 MP | ||||
| Mpixel/s | 300 | ||||
| Digital Zoom | Up to 16x | ||||
| JPEG Decoding/Encoding | 80MP/sec | ||||
| Still Image Stabilitization | Yes | ||||
| Video Stabilization | Yes | ||||
| Features | Auto Exposure Auto White Balance Auto Focus Lens Shading 9th order De-Mosaic Sharpening Programmable De-Noise |
||||
| MIPI CSI | Yes | ||||
| Display | |||||
| Display Controllers | 2 simultaneous | ||||
| HDMI | (1920x1080) | ||||
| LCD | 2048x1536 | ||||
| CRT | 1920x1200 | ||||
| MIPI DSI | Yes | ||||
| Mobile introduced | |||||
| HTC One X LG Optimus 4X HD
LG Optimus Vu
Google Nexus 7 | |||||
| POSTED BY:- PARAS ARORA |


No comments:
Post a Comment
Thanks for visiting...